Sánchez del Alvarado y Gonçález de Agüero, Juan
| Birth Name | Sánchez del Alvarado y Gonçález de Agüero, Juan |
| Gender | male |
| Age at Death | about 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1370 | Secadura, Cantabria, Castilla | ||
|
|
||||
| Death | about 1440 | Secadura, Voto, Cantabria, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Mother | González de Agüero y Arce, María | about 1350 | ||
| Sánchez del Alvarado y Gonçález de Agüero, Juan | about 1370 | about 1440 | ||
| Brother | Sánchez o Sánz del Varado, Fernando | 1375 | ||
| Father | Sánchez de Secadura y Vélaz de Rada, Fernando el Varado | about 1355 | about 1445 | |
| Mother | González de Agüero y Arce, María | about 1350 | ||
| Sánchez del Alvarado y Gonçález de Agüero, Juan | about 1370 | about 1440 | ||
| Brother | Sánchez o Sánz del Varado, Fernando | 1375 | ||
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E86F5BC3AABDF111A773ACDE48001122FD1B | ||
| _FSFTID | GFVL-6J8 |