Oyarzún Pérez, María Policarpa
| Birth Name | Oyarzún Pérez, María Policarpa |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 17 Apr 1781 | Ancud, Chiloé, Los Lagos, Chile | ||
|
|
||||
| Birth | Curaco | |||
|
|
||||
| Death | Isla Grande de Chiloé, Chiloé, Los Lagos, Chile | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oyarzun Cárcamo, Pedro Crisólogo | about 1749 | ||
| Mother | Perez Perez, Maria Isabel | about 1745 | ||
| Oyarzún Pérez, María Policarpa | ||||
| Brother | Oyarzún Pérez, Pedro José | 1774 | ||
| Sister | Oyarzun Pérez, Apolinaria | 1777 | ||
| Sister | Oyarsún Pérez, María Aurelia | 12 Apr 1779 | ||
| Sister | Oyarzún Pérez, María Felipa | 1789 | 13 Jan 1849 | |
| Sister | Oyarzún Pérez, Fabiana | Dec 1794 | ||
| Brother | Oyarzún Perez, Feliciano | 1867 |
Families
Family of Cárcamo Vargas, Juan Ignacio and Oyarzún Pérez, María Policarpa |
|||||||||||||||||||||||||||||
| Unknown | Partner | Cárcamo Vargas, Juan Ignacio ( * 15 Jan 1770 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carcamo Oyarzún, Pedro | 1801 | 21 Dec 1862 |
| Cárcamo Oyarzún, Agustín | 1800 | 4 Sep 1872 |
| Cárcamo Oyarzún, Claudio | ||
| Cárcamo Oyarzún, Manuel | Feb 1806 | |
| Cárcamo Oyarzún, Joaquín | 1807 | |
| Cárcamo Oyarzún, Nasario | ||
| Cárcamo Oyarzún, Juan Francisco | ||
| Cárcamo Oyarzún, Jose Ignacio | 19 May 1819 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 802E26A6A6BDF111A773ACDE48001122FE3D | ||
| _FSFTID | P411-LLG |