Carcamo Oyarzún, Pedro
| Birth Name | Carcamo Oyarzún, Pedro |
| Gender | male |
| Age at Death | 61 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801 | Provincia de Chiloé, Chile | ||
|
|
||||
| Death | 21 Dec 1862 | |||
|
|
||||
| Burial | 23 Dec 1862 | Catedral de Nuestra Señora del Carmen, Puerto Montt, Llanquihue, Chile | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cárcamo Vargas, Juan Ignacio | 15 Jan 1770 | ||
| Mother | Oyarzún Pérez, María Policarpa | |||
| Carcamo Oyarzún, Pedro | 1801 | 21 Dec 1862 | ||
| Brother | Cárcamo Oyarzún, Agustín | 1800 | 4 Sep 1872 | |
| Brother | Cárcamo Oyarzún, Claudio | 12 Jul 1801 | ||
| Brother | Cárcamo Oyarzún, Manuel | Feb 1806 | ||
| Brother | Cárcamo Oyarzún, Joaquín | 1807 | ||
| Brother | Cárcamo Oyarzún, Nasario | 28 Jul 1808 | ||
| Brother | Cárcamo Oyarzún, Juan Francisco | 25 Apr 1813 | ||
| Brother | Cárcamo Oyarzún, Jose Ignacio | 19 May 1819 |
Families
Family of Carcamo Oyarzún, Pedro and Andrade, Maria de la Prerisima Concepcion |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Andrade, Maria de la Prerisima Concepcion ( * about 1803 + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carcamo, Maria Rosa | about 1841 | |
| Carcamo, Maria del Pilar | ||
| Carcamo Andrade, Dolores | ||
| Carcamo Andrade, Juan | 1836 | |
| Carcamo Andrade, Juan Ignacio | 1837 | 13 Dec 1893 |
| Cárcamo Andrade, Isabel | about 1840 | Jan 1878 |
| Carcamo, Maria Encarnacion | about 1844 | 5 Jan 1896 |
| Carcamo, Maria del Transito | ||
| Carcamo Andrade, Feliciano | Jul 1850 | Jul 1850 |
| Oyarzún Andrade, Pedro | 18 Mar 1951 | |
| Cárcamo Andrade, José Manuel |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FA588F93A6BDF111A773ACDE48001122F81A | ||
| _FSFTID | 9DFQ-HPX |
Pedigree
- Cárcamo Vargas, Juan Ignacio